| SeriesTracker Scoring System by Sigma Software Corp. www.seriestracker.com | ||||||
Overall Series Standings |
||||||
|
Date Printed: |
03/18/2008 |
|||||
Race Class 120 4-Stroke Champ |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 394 | 5 | 1046 | Braxton | Call | Idaho Falls | ID |
| 294 | 5 | 1005 | Kendall | Wilkes | Island Park | ID |
| 291 | 5 | 1039 | Vale | May | Bozeman | MT |
| 287 | 5 | 1052 | Zachery | Clifton | Victor | ID |
| 263 | 5 | 1048 | Konner | May | Bozeman | MT |
| 207 | 5 | 1013 | Peyton | Hogan | Belgrade | MT |
| 161 | 3 | 1042 | Kelsey | McDonald | Gardiner | MT |
| 107 | 3 | 1024 | Kyle | Breen | Dayton | WY |
| 89 | 2 | 1093 | Colter | McDonald | Gardiner | MT |
| 82 | 2 | 1092 | Christopher | Noren | Big Timber | MT |
| 45 | 1 | 1101 | Wyatt | Marolf | McCall | ID |
| 18 | 1 | 1081 | Cameron | Thomas | Pinedale | WY |
Race Class 120 4-Stroke Speed-Limited |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 361 | 5 | 1048 | Konner | May | Bozeman | MT |
| 328 | 5 | 1013 | Peyton | Hogan | Belgrade | MT |
| 280 | 5 | 1050 | Luke | Clifton | Victor | ID |
| 259 | 5 | 1047 | Quinton | May | Bozeman | MT |
| 167 | 3 | 1024 | Kyle | Breen | Dayton | WY |
| 167 | 4 | 1032 | Smokey | Jensen | Manhattan | MT |
| 165 | 3 | 1006 | Logan | Stephens | Twin Falls | ID |
| 76 | 1 | 1005 | Kendall | Wilkes | Island Park | ID |
| 66 | 1 | 1077 | Colton | Taylor | Daniel | WY |
| 51 | 2 | 1091 | Cooper | Peppler | West Yellowst | ID |
| 48 | 1 | 1097 | Steven | Cantalupo | Manhattan | MT |
| 46 | 1 | 1074 | Rees | O'Brien | PriestRiver | ID |
| 45 | 1 | 1112 | Daniel | Carroll | Idaho Falls | ID |
| 45 | 1 | 1081 | Cameron | Thomas | Pinedale | WY |
| 37 | 1 | 1109 | Logan | Sholly | Billings | MT |
| 37 | 1 | 1104 | Jordan | Thronson | Billings | MT |
| 34 | 1 | 1114 | Kyle | Barta | West Yellowst | MT |
| 22 | 1 | 1108 | Mac | Hauk | West Yellowst | MT |
| 18 | 1 | 1101 | Wyatt | Marolf | McCall | ID |
Race Class Junior 10-13 Sat |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 299 | 5 | 1055 | Taylor | Dyess | Pinedale | WY |
| 254 | 5 | 1001 | Matt | Wenger | Post Falls | ID |
| 240 | 5 | 1033 | Austin | Killham | Lewistown | MT |
| 156 | 4 | 1018 | Dakota | Keller | West Bountifu | UT |
| 139 | 3 | 1030 | Trace | Tupper | Hailey | ID |
| 96 | 3 | 1007 | Spencer | Stephens | Twin Falls | ID |
| 96 | 3 | 1084 | Greg | Lindbloom | Hailey | ID |
| 55 | 1 | 1080 | Dillon | Thomas | Pinedale | WY |
Race Class Junior 10-13 Sun |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 297 | 4 | 1055 | Taylor | Dyess | Pinedale | WY |
| 260 | 4 | 1001 | Matt | Wenger | Post Falls | ID |
| 180 | 3 | 1033 | Austin | Killham | Lewistown | MT |
| 171 | 3 | 1018 | Dakota | Keller | West Bountifu | UT |
| 148 | 2 | 1030 | Trace | Tupper | Hailey | ID |
| 101 | 2 | 1007 | Spencer | Stephens | Twin Falls | ID |
| 71 | 2 | 1084 | Greg | Lindbloom | Hailey | ID |
| 50 | 1 | 1080 | Dillon | Thomas | Pinedale | WY |
Race Class Transition 8-9-10 Fri |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 80 | 1 | 1046 | Braxton | Call | Idaho Falls | ID |
| 70 | 1 | 1063 | Henry | Orkney | Stanwood | WA |
| 62 | 1 | 1007 | Spencer | Stephens | Twin Falls | ID |
| 55 | 1 | 1005 | Kendall | Wilkes | Island Park | ID |
| 49 | 1 | 1106 | Conner | Carroll | Idaho Falls | ID |
| 46 | 1 | 1013 | Peyton | Hogan | Belgrade | MT |
Race Class Transition 8-9-10 Sat |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 305 | 5 | 1046 | Braxton | Call | Idaho Falls | ID |
| 257 | 5 | 1005 | Kendall | Wilkes | Island Park | ID |
| 178 | 3 | 1063 | Henry | Orkney | Stanwood | WA |
| 168 | 4 | 1013 | Peyton | Hogan | Belgrade | MT |
| 59 | 2 | 1007 | Spencer | Stephens | Twin Falls | ID |
| 46 | 1 | 1106 | Conner | Carroll | Idaho Falls | ID |