| SeriesTracker Scoring System by Sigma Software Corp. www.seriestracker.com | ||||||
Overall Series Standings |
||||||
|
Date Printed: |
03/18/2008 |
|||||
Race Class Expert 30-up |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 231 | 2 | 1061 | Doug | Orkney | Stanwood | WA |
| 215 | 2 | 1062 | Mel | Orkney | Stanwood | WA |
| 190 | 2 | 1020 | David | Buchanan | Snohomish | WA |
| 164 | 2 | 1060 | John | Swanson | Lynnwood | WA |
Race Class Masters |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 300 | 3 | 1027 | Tom | Gogert | Arlington | WA |
| 237 | 2 | 1061 | Doug | Orkney | Stanwood | WA |
| 202 | 2 | 1062 | Mel | Orkney | Stanwood | WA |
| 181 | 2 | 1020 | David | Buchanan | Snohomish | WA |
| 105 | 1 | 1085 | Shelley | McLam | Moscow | ID |
| 93 | 1 | 1086 | Sandy | Gogert | Arlington | WA |
| 74 | 1 | 1060 | John | Swanson | Lynnwood | WA |
Race Class Pro Open |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 532 | 5 | 1002 | Sam | McLam | Moscow | ID |
| 505 | 5 | 1034 | Colby | Crapo | St. Anthony | ID |
| 501 | 5 | 1040 | Brand | Mackert | St. Anthony | ID |
| 383 | 5 | 1029 | Tyler | Thievin | Scobey | MT |
| 320 | 4 | 1017 | Trevor | Keller | West Bountifu | UT |
| 229 | 4 | 1000 | Tuffy | McDonald | Priest River | ID |
| 108 | 1 | 1115 | DJ | Ekre | Shelvin | MN |
| 86 | 1 | 1044 | Keith | Hutchins | Truckee | CA |
| 83 | 1 | 1045 | Luke | Stephens | Bear Lake | CA |
| 71 | 1 | 1075 | Pat | McLam | Moscow | ID |
| 0 | 1 | 1057 | Bowen | Lee | Oyen | AB |
Race Class Pro SS |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 527 | 5 | 1002 | Sam | McLam | Moscow | ID |
| 522 | 5 | 1034 | Colby | Crapo | St. Anthony | ID |
| 487 | 5 | 1040 | Brand | Mackert | St. Anthony | ID |
| 368 | 5 | 1029 | Tyler | Thievin | Scobey | MT |
| 319 | 4 | 1017 | Trevor | Keller | West Bountifu | UT |
| 314 | 5 | 1000 | Tuffy | McDonald | Priest River | ID |
| 100 | 1 | 1044 | Keith | Hutchins | Truckee | CA |
| 93 | 1 | 1045 | Luke | Stephens | Bear Lake | CA |
| 93 | 1 | 1115 | DJ | Ekre | Shelvin | MN |
| 40 | 1 | 1049 | Liv | Dalebout | Jackson | WY |
| 12 | 1 | 1057 | Bowen | Lee | Oyen | AB |
Race Class Semi-Pro Combo |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 326 | 3 | 1072 | Stephen | Edwards | Lake Stevens | WA |
| 297 | 3 | 1068 | Hadley | Wright | Rexburg | ID |
| 248 | 3 | 1067 | Richard | Hirschy | Wisdom | MT |
| 120 | 1 | 1016 | Zach | Acord | Granby | CO |
| 93 | 1 | 1053 | Michael | Schramm | Missoula | MT |
| 92 | 1 | 1059 | Bradley | Steadman | Sedgewick | AB |
| 83 | 1 | 1094 | Delene | Dippel | Sutter | CA |
| 77 | 1 | 1038 | Ashlyn | Kirsch | McCall | ID |
Race Class Semi-Pro Open |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 557 | 5 | 1043 | Steve | Winkels | Everett | WA |
| 398 | 5 | 1067 | Richard | Hirschy | Wisdom | MT |
| 369 | 4 | 1072 | Stephen | Edwards | Lake Stevens | WA |
| 278 | 4 | 1051 | Michael | Hughes | Missoula | MT |
| 272 | 3 | 1076 | Broc | Urban | Driggs | ID |
| 261 | 3 | 1068 | Hadley | Wright | Rexburg | ID |
| 204 | 2 | 1059 | Bradley | Steadman | Sedgewick | AB |
| 198 | 2 | 1016 | Zach | Acord | Granby | CO |
| 142 | 2 | 1053 | Michael | Schramm | Missoula | MT |
| 108 | 1 | 1095 | Logan | Halford | Idaho falls | ID |
| 73 | 1 | 1022 | Brett | Bierek | Cle Elum | WA |
| 64 | 1 | 1038 | Ashlyn | Kirsch | McCall | ID |
| 47 | 3 | 1066 | Brandon | Kelly | College Place | WA |
| 13 | 1 | 1105 | Matt | Lanterman | West Yellowst | MT |
Race Class Semi-Pro SS |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 546 | 5 | 1043 | Steve | Winkels | Everett | WA |
| 417 | 4 | 1072 | Stephen | Edwards | Lake Stevens | WA |
| 331 | 4 | 1051 | Michael | Hughes | Missoula | MT |
| 222 | 2 | 1016 | Zach | Acord | Granby | CO |
| 190 | 2 | 1059 | Bradley | Steadman | Sedgewick | AB |
| 148 | 3 | 1066 | Brandon | Kelly | College Place | WA |
| 90 | 1 | 1067 | Richard | Hirschy | Wisdom | MT |
| 84 | 1 | 1022 | Brett | Bierek | Cle Elum | WA |
Race Class Sport 440 |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 515 | 5 | 1026 | Mitchel | Gogert | Arlington | WA |
| 468 | 5 | 1054 | Chris | Wold | Seeley Lake | MT |
| 452 | 5 | 1028 | Trevor | Leighton | Eagle | ID |
| 419 | 5 | 1056 | Travis | Schramm | Missoula | MT |
| 354 | 5 | 1070 | Ralph | Cahoon | Seeley Lake | MT |
| 284 | 4 | 1041 | Marcus | Tichenor | Ennis | MT |
| 248 | 3 | 1082 | Roby | Shephard | West Bountifu | UT |
| 215 | 3 | 1023 | Nikiya | Adomaitis | Jackson | WY |
| 198 | 2 | 1008 | Justin | York | Cocolala | ID |
| 169 | 3 | 1071 | Lance | Moser | Smithfield | UT |
| 150 | 2 | 1078 | Dylan | Hill | Tetonia | ID |
| 130 | 2 | 1009 | Jessica | York | Cocolala | ID |
| 109 | 1 | 1073 | Zack | Goins | Priest River | ID |
| 83 | 1 | 1038 | Ashlyn | Kirsch | McCall | ID |
| 60 | 1 | 1019 | Justin | Strang | Hot Sulphur S | CO |
| 54 | 1 | 1113 | Andy | Peterson | Dillon | MT |
| 54 | 1 | 1060 | John | Swanson | Lynnwood | WA |
| 42 | 1 | 1003 | Jake | Giles | West Weber | UT |
| 17 | 1 | 1103 | Samual | Kant | Lakeshore | CA |
Race Class Sport Combo |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 553 | 5 | 1015 | Jake | Hedlund | Newman Lake | WA |
| 509 | 5 | 1003 | Jake | Giles | West Weber | UT |
| 398 | 5 | 1054 | Chris | Wold | Seeley Lake | MT |
| 376 | 5 | 1028 | Trevor | Leighton | Eagle | ID |
| 344 | 5 | 1004 | Colton | Giles | West Weber | UT |
| 317 | 5 | 1026 | Mitchel | Gogert | Arlington | WA |
| 299 | 5 | 1056 | Travis | Schramm | Missoula | MT |
| 242 | 3 | 1069 | Tyler | McCaffery | Snohomish | WA |
| 199 | 3 | 1008 | Justin | York | Cocolala | ID |
| 165 | 3 | 1078 | Dylan | Hill | Tetonia | ID |
| 160 | 2 | 1070 | Ralph | Cahoon | Seeley Lake | MT |
| 159 | 3 | 1082 | Roby | Shephard | West Bountifu | UT |
| 117 | 2 | 1023 | Nikiya | Adomaitis | Jackson | WY |
| 100 | 1 | 1019 | Justin | Strang | Hot Sulphur S | CO |
| 99 | 1 | 1058 | Terry | Steadman | Sedgwick | AB |
| 94 | 1 | 1035 | Ricky | Hauff | Truckee | CA |
| 84 | 1 | 1103 | Samual | Kant | Lakeshore | CA |
| 70 | 1 | 1065 | Jayden | Mowbary | Alberta | AB |
| 67 | 1 | 1073 | Zack | Goins | Priest River | ID |
| 60 | 1 | 1038 | Ashlyn | Kirsch | McCall | ID |
Race Class Sport SS |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 400 | 5 | 1015 | Jake | Hedlund | Newman Lake | WA |
| 394 | 5 | 1054 | Chris | Wold | Seeley Lake | MT |
| 340 | 5 | 1003 | Jake | Giles | West Weber | UT |
| 320 | 5 | 1028 | Trevor | Leighton | Eagle | ID |
| 301 | 5 | 1026 | Mitchel | Gogert | Arlington | WA |
| 256 | 5 | 1004 | Colton | Giles | West Weber | UT |
| 202 | 2 | 1073 | Zack | Goins | Priest River | ID |
| 200 | 3 | 1069 | Tyler | McCaffery | Snohomish | WA |
| 167 | 2 | 1058 | Terry | Steadman | Sedgwick | AB |
| 95 | 1 | 1103 | Samual | Kant | Lakeshore | CA |
| 61 | 1 | 1065 | Jayden | Mowbary | Alberta | AB |
| 56 | 1 | 1107 | Ryan | Sears | Sugar City | ID |
| 18 | 1 | 1035 | Ricky | Hauff | Truckee | CA |
| 9 | 1 | 1012 | Dustin | Pearce | Yellowstone | MT |
Race Class WOODYS Northwest Cup |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 114 | 4 | 1034 | Colby | Crapo | St. Anthony | ID |
| 98 | 4 | 1002 | Sam | McLam | Moscow | ID |
| 91 | 4 | 1000 | Tuffy | McDonald | Priest River | ID |
| 84 | 4 | 1040 | Brand | Mackert | St. Anthony | ID |
| 77 | 4 | 1029 | Tyler | Thievin | Scobey | MT |
| 48 | 3 | 1017 | Trevor | Keller | West Bountifu | UT |
| 38 | 3 | 1076 | Broc | Urban | Driggs | ID |
| 0 | 1 | 1043 | Steve | Winkels | Everett | WA |
| 0 | 2 | 1067 | Richard | Hirschy | Wisdom | MT |
Race Class Womens |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 304 | 3 | 1023 | Nikiya | Adomaitis | Jackson | WY |
| 296 | 3 | 1009 | Jessica | York | Cocolala | ID |
| 232 | 2 | 1058 | Terry | Steadman | Sedgwick | AB |
| 111 | 1 | 1094 | Delene | Dippel | Sutter | CA |
| 97 | 2 | 1010 | Jeanette | Jensen | Manhattan | MT |