| SeriesTracker Scoring System by Sigma Software Corp. www.seriestracker.com | ||||||
|
||||||
|
||||||
Overall Series Standings |
||||||
|
Date Printed: |
03/16/2009 |
2 Race(s) to Qualify and Best 5 Finishes are used |
||||
Race Class 120 4-Stroke Champ |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 370 | 6 | 1052 | Zach | Clifton | Victor | ID |
| 345 | 6 | 1013 | Peyton | Hogan | Belgrade | MT |
| 333 | 6 | 1048 | Konnor | May | Bozeman | MT |
| 302 | 6 | 1047 | Quinton | May | Bozeman | MT |
| 267 | 6 | 1050 | Luke | Clifton | Victor | ID |
| 93 | 2 | 1151 | Bridger | Crapo | St Anthony | ID |
Race Class 120 4-Stroke Speed-Limited |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 361 | 6 | 1047 | Quinton | May | Bozeman | MT |
| 344 | 6 | 1006 | Logan | Stephens | Twin Falls | ID |
| 335 | 6 | 1013 | Peyton | Hogan | Belgrade | MT |
| 263 | 5 | 1132 | Berkley | Call | Idaho Falls | ID |
| 252 | 5 | 1147 | Gage | Johnson | Columbia Fall | MT |
| 153 | 2 | 1179 | Tassie | Meikle | Alpine | WY |
| 153 | 3 | 1162 | Kyler | Morgan | Idaho Falls | ID |
| 141 | 3 | 1140 | Canon | Carpenter | Idaho Falls | ID |
| 140 | 3 | 1139 | Kasen | Clark | Ammon | ID |
| 130 | 3 | 1141 | Kyren | Tweedie | Idaho Falls | ID |
| 130 | 3 | 1160 | Brody | Hasenack | Jackson | WY |
| 109 | 3 | 1172 | Taylor | McAlvain | Boise | ID |
| 107 | 3 | 1138 | Zach | Wiley | Jackson | WY |
| 92 | 3 | 1118 | McKinlee | May | Bozeman | MT |
| 72 | 2 | 1180 | Kaleb | Grimmett | Alpine | WY |
| 67 | 2 | 1101 | Wyatt | Marolf | Mccall | ID |
| 48 | 2 | 1161 | Kohler | Morgan | Idaho Falls | ID |
| 48 | 2 | 1142 | River | Maser | Jackson | WY |
Race Class Junior 10-13 |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 400 | 6 | 1001 | Matt | Wenger | Post Falls | ID |
| 356 | 6 | 1046 | Braxton | Call | Idaho Falls | ID |
| 311 | 6 | 1007 | Spencer | Stephens | Twin Falls | ID |
| 309 | 6 | 1039 | Vale | May | Bozeman | MT |
Race Class Junior 14-15 |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 388 | 6 | 1001 | Matt | Wenger | Post Falls | ID |
| 372 | 6 | 1018 | Dakota | Keller | West Bountifu | UT |
| 241 | 4 | 1125 | Joel | Long | Spirit Lake | ID |
Race Class Junior 16-17 |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 384 | 5 | 1001 | Matt | Wenger | Post Falls | ID |
| 358 | 5 | 1018 | Dakota | Keller | West Bountifu | UT |
| 235 | 4 | 1071 | Lance | Moser | Smithfield | UT |
| 174 | 3 | 1125 | Joel | Long | Spirit Lake | ID |
| 57 | 2 | 1149 | Sayde | Garvin | Wilson | WY |
Race Class Transition 8-9-10 |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 393 | 6 | 1046 | Braxton | Call | Idaho Falls | ID |
| 367 | 6 | 1039 | Vale | May | Bozeman | MT |
| 315 | 6 | 1052 | Zach | Clifton | Victor | ID |
| 311 | 6 | 1048 | Konnor | May | Bozeman | MT |
| 274 | 6 | 1013 | Peyton | Hogan | Belgrade | MT |
| 250 | 6 | 1006 | Logan | Stephens | Twin Falls | ID |