| SeriesTracker Scoring System by Sigma Software Corp. www.seriestracker.com | ||||||
Overall Series Standings |
||||||
|
Date Printed: |
02/18/2008 |
|||||
Race Class 120 4-Stroke Champ |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 157 | 2 | 1046 | Braxton | Call | Idaho Falls | ID |
| 135 | 2 | 1005 | Kendall | Wilkes | Island Park | ID |
| 109 | 2 | 1052 | Zachery | Clifton | Victor | ID |
| 101 | 2 | 1039 | Vale | May | Bozeman | MT |
| 80 | 2 | 1048 | Konner | May | Bozeman | MT |
| 69 | 2 | 1013 | Peyton | Hogan | Belgrade | MT |
| 62 | 1 | 1042 | Kelsey | McDonald | Gardiner | MT |
Race Class 120 4-Stroke Speed-Limited |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 157 | 2 | 1048 | Konner | May | Bozeman | MT |
| 132 | 2 | 1050 | Luke | Clifton | Victor | ID |
| 126 | 2 | 1013 | Peyton | Hogan | Belgrade | MT |
| 114 | 2 | 1047 | Quinton | May | Bozeman | MT |
| 102 | 2 | 1032 | Smokey | Jenson | Manhattan | MT |
| 46 | 1 | 1074 | Rees | O'Brien | PriestRiver | ID |
| 42 | 1 | 1006 | Logan | Stephens | Twin Falls | ID |
Race Class Junior 10-13 Sat |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 134 | 2 | 1001 | Matt | Wenger | Post Falls | ID |
| 57 | 1 | 1018 | Dakota | Keller | W. Bountiful | UT |
| 55 | 1 | 1007 | Spencer | Stephens | Twin Falls | ID |
Race Class Junior 10-13 Sun |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 68 | 2 | 1001 | Matt | Wenger | Post Falls | ID |
| 55 | 1 | 1007 | Spencer | Stephens | Twin Falls | ID |
| 0 | 1 | 1018 | Dakota | Keller | W. Bountiful | UT |
Race Class Junior 14-15 |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 77 | 1 | 1008 | Justin | York | Cocolala | ID |
| 68 | 1 | 1023 | Nikiya | Adomaitis | Jackson | WY |
| 20 | 1 | 1028 | Trevor | Leighton | Eagle | ID |
Race Class Transition 8-9-10 Sat |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 150 | 2 | 1046 | Braxton | Call | Idaho Falls | ID |
| 126 | 2 | 1005 | Kendall | Wilkes | Island Park | ID |
| 108 | 2 | 1063 | Henry | Orkney | Stanwood | WA |
| 55 | 1 | 1013 | Peyton | Hogan | Belgrade | MT |
Race Class Transition 8-9-10 Sun |
||||||
| Series Points |
Races Run |
Rider Number |
First | Last | City | State |
| 151 | 2 | 1046 | Braxton | Call | Idaho Falls | ID |
| 144 | 2 | 1063 | Henry | Orkney | Stanwood | WA |
| 129 | 2 | 1005 | Kendall | Wilkes | Island Park | ID |
| 55 | 1 | 1013 | Peyton | Hogan | Belgrade | MT |